O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
11907 Arbor St. Suite F
Omaha, NE 68144
402-253-3121
502 7th St. SW, Suite 1
Roseau, MN 56751
218-452-2129
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Wednesday, April 24, 2024  
 
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
30 DAY FED F... Apr 24 @FF4J  0.0025  94.6725  94.6700  94.6700  94.6725  94.6700  94.6700  7:32A Apr 24
30 DAY FED F... May 24 @FF4K  0.000  94.675  94.675  94.675  94.675  94.675  94.675  7:37A Apr 24
30 DAY FED F... Jun 24 @FF4M  -0.005  94.695  94.700  94.700  94.700  94.695  94.700  7:41A Apr 24
30 DAY FED F... Jul 24 @FF4N  -0.010  94.710  94.720  94.720  94.720  94.710  94.720  7:44A Apr 24
30 DAY FED F... Aug 24 @FF4Q  -0.020  94.785  94.805  94.800  94.800  94.780  94.805  7:45A Apr 24
30 DAY FED F... Sep 24 @FF4U  -0.025  94.830  94.855  94.850  94.850  94.830  94.855  7:45A Apr 24
30 DAY FED F... Oct 24 @FF4V  -0.025  94.900  94.925  94.920  94.920  94.895  94.925  7:44A Apr 24
30 DAY FED F... Nov 24 @FF4X  -0.030  94.950  94.980  94.975  94.975  94.945  94.980  7:44A Apr 24
30 DAY FED F... Dec 24 @FF4Z  -0.040  95.010  95.050  95.035  95.040  95.010  95.050  7:45A Apr 24
30 DAY FED F... Jan 25 @FF5F  -0.040  95.080  95.120  95.115  95.115  95.075  95.120  7:45A Apr 24
30 DAY FED F... Feb 25 @FF5G  -0.040  95.150  95.190  95.185  95.185  95.145  95.190  7:45A Apr 24
30 DAY FED F... Mar 25 @FF5H  -0.040  95.195  95.235  95.225  95.225  95.190  95.235  7:45A Apr 24
30 DAY FED F... Apr 25 @FF5J  -0.030  95.270  95.300  95.275  95.275  95.250  95.300  7:40A Apr 24
30 DAY FED F... May 25 @FF5K  -0.045  95.325  95.370  95.335  95.335  95.320  95.370  6:36A Apr 24
30 DAY FED F... Jun 25 @FF5M    95.400  95.435        95.435   
30 DAY FED F... Jul 25 @FF5N  -0.050  95.430  95.480  95.455  95.455  95.430  95.480  7:44A Apr 24
30 DAY FED F... Aug 25 @FF5Q    95.535  95.550        95.550   
30 DAY FED F... Sep 25 @FF5U    96.050  95.575        95.575   
30 DAY FED F... Oct 25 @FF5V      95.630        95.630   
30 DAY FED F... Nov 25 @FF5X      95.665        95.665   
30 DAY FED F... Dec 25 @FF5Z  0.040    95.645        95.685s  2:01P Apr 23
30 DAY FED F... Jan 26 @FF6F      95.735        95.735   
30 DAY FED F... Feb 26 @FF6G  0.040    95.890        95.930s  2:01P Apr 23
30 DAY FED F... Mar 26 @FF6H  0.040    95.890        95.930s  2:01P Apr 23
30 DAY FED F... Apr 26 @FF6J  0.040    95.890        95.930s  2:01P Apr 23
30 DAY FED F... May 26 @FF6K  0.040    95.890        95.930s  2:01P Apr 23
30 DAY FED F... Jun 26 @FF6M  0.040    95.890        95.930s  2:01P Apr 23
30 DAY FED F... Jul 26 @FF6N  0.040    95.890        95.930s  2:01P Apr 23
30 DAY FED F... Aug 26 @FF6Q  0.040    95.810        95.850s  2:01P Apr 23
30 DAY FED F... Sep 26 @FF6U  0.040    95.810        95.850s  2:01P Apr 23
30 DAY FED F... Oct 26 @FF6V  0.040    95.805        95.845s  2:01P Apr 23
30 DAY FED F... Nov 26 @FF6X  0.040    95.785        95.825s  2:01P Apr 23
30 DAY FED F... Dec 26 @FF6Z  0.040    95.765        95.805s  2:01P Apr 23
30 DAY FED F... Jan 27 @FF7F  0.040    95.750        95.790s  2:01P Apr 23
30 DAY FED F... Feb 27 @FF7G  0.040    95.735        95.775s  2:01P Apr 23
30 DAY FED F... Mar 27 @FF7H  0.040    95.720        95.760s  2:01P Apr 23
30 DAY FED F... Apr 27 @FF7J  0.040    95.680        95.720s  2:01P Apr 23
30 DAY FED F... May 27 @FF7K  0.040    95.655        95.695s  2:01P Apr 23
30 DAY FED F... Jun 27 @FF7M  0.040    95.635        95.675s  2:01P Apr 23
30 DAY FED F... Jul 27 @FF7N  0.040    95.615        95.655s  2:01P Apr 23
30 DAY FED F... Aug 27 @FF7Q  0.040    95.535        95.575s  2:01P Apr 23
30 DAY FED F... Sep 27 @FF7U  0.040    95.535        95.575s  2:01P Apr 23
30 DAY FED F... Oct 27 @FF7V  0.040    95.530        95.570s  2:01P Apr 23
30 DAY FED F... Nov 27 @FF7X  0.040    95.510        95.550s  2:01P Apr 23
30 DAY FED F... Dec 27 @FF7Z  0.040    95.490        95.530s  2:01P Apr 23
30 DAY FED F... Jan 28 @FF8F  0.040    95.475        95.515s  2:01P Apr 23
30 DAY FED F... Feb 28 @FF8G  0.040    95.460        95.500s  2:01P Apr 23
30 DAY FED F... Mar 28 @FF8H  0.040    95.445        95.485s  2:01P Apr 23
30 DAY FED F... Apr 28 @FF8J  0.040    95.405        95.445s  2:01P Apr 23
30 DAY FED F... May 28 @FF8K  0.040    95.380        95.420s  2:01P Apr 23
30 DAY FED F... Jun 28 @FF8M  0.040    95.360        95.400s  2:01P Apr 23
30 DAY FED F... Jul 28 @FF8N  0.040    95.340        95.380s  2:01P Apr 23
30 DAY FED F... Aug 28 @FF8Q  0.040    95.260        95.300s  2:01P Apr 23
30 DAY FED F... Sep 28 @FF8U  0.040    95.260        95.300s  2:01P Apr 23
30 DAY FED F... Oct 28 @FF8V  0.040    95.255        95.295s  2:01P Apr 23
30 DAY FED F... Nov 28 @FF8X  0.040    95.235        95.275s  2:01P Apr 23
30 DAY FED F... Dec 28 @FF8Z  0.040    95.215        95.255s  2:01P Apr 23
30 DAY FED F... Jan 29 @FF9F  0.040    95.200        95.240s  2:01P Apr 23
30 DAY FED F... Feb 29 @FF9G  0.040    95.185        95.225s  2:01P Apr 23
30 DAY FED F... Mar 29 @FF9H  0.040    95.170        95.210s  2:01P Apr 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4J)
Exchange:  CBOT
Last Trade:  94.6725
Change:  0.0025
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  694
Open:  94.6700
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Apr-24-2024
7:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@FF4J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN