O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
502 7th St. SW, Suite 1
Roseau, MN 56751
218-452-2129
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Monday, May 6, 2024  
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Chg Last Trade High Low
May -1'4 445'4 447'0 444'4
Jul -4'6 455'4 459'4 454'2
Sep -5'0 464'2 468'4 463'4
Dec -5'2 477'4 482'0 477'0
Mar -4'6 490'4 494'6 489'6
May -4'2 499'2 502'6 498'2
Jul -4'0 505'2 508'6 504'2
Sep -4'0 486'2 487'4 486'2
Dec -3'2 490'6 493'6 490'0
@S - SOYBEANS - CBOT
  Chg Last Trade High Low
May -4'6 1197'0 1197'0 1197'0
Jul -7'4 1207'4 1219'0 1207'2
Aug -7'0 1208'4 1219'0 1208'2
Sep -6'4 1193'6 1202'6 1193'2
Nov -6'0 1195'0 1203'4 1193'6
Jan -5'6 1205'6 1213'2 1205'0
Mar -4'6 1203'0 1209'2 1201'4
May -5'0 1204'4 1210'0 1203'6
Jul -4'2 1210'2 1215'2 1208'6
@IC - NATIONAL CORN INDEX - MGE
  Chg Last Trade High Low
May -6'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  Chg Last Trade High Low
May 10'0
@W - WHEAT - CBOT
  Chg Last Trade High Low
May 0'0 580'6
Jul -11'2 611'2 622'0 610'2
Sep -10'6 632'2 643'2 631'2
Dec -10'2 658'2 668'4 657'4
Mar -10'0 678'2 686'0 678'0
May -6'6 692'0 693'2 689'4
Jul -8'0 690'0 696'0 688'2
Sep -9'0 697'0 698'0 697'0
Dec -10'0 710'4 711'6 708'4
@KW - HARD RED WINTER WHEAT - KCBT
  Chg Last Trade High Low
May 23'0 668'4 675'0 667'0
Jul -19'2 631'0 644'2 630'6
Sep -18'6 644'4 657'4 644'0
Dec -18'0 665'0 679'0 664'4
Mar -16'4 682'2 696'2 680'2
May -15'6 689'2 695'0 687'4
@MW - HARD RED SPRING WHEAT - MGE
  Chg Last Trade High Low
May 0'0 716'4
Jul -14'6 699'6 712'0 699'2
Sep -13'6 705'6 717'2 705'0
Dec -13'4 717'6 730'6 717'6
Mar -10'0 731'6 741'6 731'6
May 8'2 747'4 747'4 744'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  Chg Last Trade High Low
May 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  Chg Last Trade High Low
May 19'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  Chg Last Trade High Low
May 22'0
@BO - SOYBEAN OIL - CBOT
  Chg Last Trade High Low
May 42.70
Jul 0.34 43.42 43.48 43.00
@SM - SOYBEAN MEAL - CBOT
  Chg Last Trade High Low
May 10 3675
Jul - 39 3683 3733 3681
@O - OATS - CBOT
  Chg Last Trade High Low
May 0'0 391'0
Jul -0'6 386'4 387'0 383'2
@AB - @ABF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@RS - Not Authorized - ICEFC
  Chg Last Trade High Low
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average Again
Editorial Staff – 
Posted at Friday, May 3, 2024 12:06PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN